CreditNature · Market Intelligence
The market's integrity high ground is unclaimed. CDC Biodiversité's 28-criterion grid shows Verra, Plan Vivo and Terrasos all fall short of the 61/81 threshold — and the two largest have issued zero nature credits. NARIA's AfN accreditation and Broughton's Q3 2026 first issuance are the two assets to press.
| Setter | Product / unit | Methodology status | Nature credits issued | Trust / verification | Coverage | CDC 28-criterion | Threat |
|---|---|---|---|---|---|---|---|
| CreditNature NARIA |
NARIA — 4 ECI metrics; condition uplift | AfN-accredited framework | Broughton Q3 2026 | AfN independent accreditation | UK + emerging intl (NZ, Brazil, Africa, Marine) | Not yet assessed | — |
| Verra 🟢 | Nature Framework (VNF) — Quality Hectare (Qha) | v1 Oct 2024 (w/ The Biodiversity Consultancy); opened to all Jan 2026 | 0 · 31 pilots | VVB third-party verification | Global | Below 61/81 | High |
| Plan Vivo 🟢 | PV Nature | v1 Dec 2023 (w/ Pivotal) | 0 · 10 in pipeline | Standard setter + method developer | Global (8 terrestrial, 2 marine) | Below 61/81 | Medium |
| Terrasos 🟢 | Terrasos Biodiversity Units (TEBU) | Protocol Nov 2022 | >1,541 TEBU ≈ $38.5k | Legal offset framework + Regen Registry (blockchain) | Colombia · 9 banks ≈5,000 ha | Below 61/81 | Medium-High |
| Wallacea Trust × BFI 🟢 | Wallacea methodology | v3 Oct 2023; verified by Biodiversity Futures Initiative | 0 registered (rePlanet: 4 projects) | BFI verification; Integrity Certificates → Renew Earth | UK-origin, intl | Withdrew | Medium |
| NatureMetrics 🔴 | eDNA biodiversity measurement | Measurement tool (not a credit standard) | n/a — data layer | Lab / data provider | Global | n/a | Med (measurement) |
| GreenCollar 🔴 | NaturePlus credits | Australian scheme | Issuing (AU) | Scheme + registry | Australia | n/a | Low-Med |
| ValueNature 🔴 | Biodiversity credits | Platform / standard (early) | Early | — | Africa-focus | n/a | Low-Med |
🟢 refreshed today via Firecrawl/Exa · 🔴 from existing brain page (>30 days — flag for next overnight-competitor-intel). Wallacea/BFI assessed but requested withdrawal from CDC publication.
| Framework | Owner | Shape | Status | NARIA action |
|---|---|---|---|---|
| 28-criterion grid ("Berger") | CDC Biodiversité / B4B+Club | 28 criteria, 4 categories, 0–3, threshold 61/81 | v1.3 (2023); realigning to the 21 HLPs | Self-assess NARIA; publish strengths |
| IAPB design criteria | Int'l Advisory Panel on Biodiversity Credits (UK/France) | 6 essential criteria for high-integrity measurement | Active reference standard | Publish a NARIA→IAPB crosswalk |
| High-Level Principles | BCA + IAPB + WEF | 21 principles + HLP Assessment Matrix v1.0 | Sept 2025 | Run the Assessment Matrix on NARIA |
| WEF market analysis | World Economic Forum | 3 models / 7 dimensions (from 32 methodologies) | 2024 | Position NARIA's model + demand thesis |
| Review mechanism | Biodiversity Credit Alliance | Argues for an ICVCM-style independent assessor | 2024 proposal | Watch — AfN already gives CN a head start |
The four CDC categories every setter is scored against: