CreditNature · Integrity Positioning
Mapped against the two standards the market now uses to define "high integrity" — the IAPB 6 measurement criteria and the 21 BCA–IAPB–WEF High-Level Principles — NARIA is scientifically strong and structurally well-positioned, but partial overall: clean on measurement, AfN accreditation and registry independence; gap-heavy on demand-side and equity principles. On the CDC /81 grid (Verra 55 · Plan Vivo 60 · Terrasos 36), NARIA self-assesses at ~50/81 — below the 61 threshold, competitive mid-pack, closable to 60+ in 12 months.
| What it is | Nature Assessment, Reporting, Investment & Assurance — CreditNature's proprietary ecosystem-condition + nature-credit framework, applied at 200+ ha landscape scale. |
| Four metrics | ECI (Ecosystem Condition Index, 0–100, headline) · BTD (Bird Trait Diversity) · VSD (Vegetation Spatial Diversity) · LC (Landscape Connectivity); TFM in development. |
| Accredited under | Accounting for Nature (AfN) — method E-01, full accreditation 27 Oct 2025 at High & Very High data-quality levels. The only AfN-accredited ecosystem-condition methodology in the market. |
| Developed by | CreditNature; science led by Simon Morgan, with Barney Bedford (AfN), Sophy Jones, founder Dr Paul Jepson. Reference states on the Perino et al. framework; hosted within NatureScot's ERC. |
| Credit unit | One nature credit = one verified unit of ecosystem-condition uplift (ex-post, on a Year-0 verified baseline). |
| IAPB criterion | NARIA coverage | Verdict |
|---|---|---|
| 1.1 — Independence of validation/verification bodies | AfN accredits the methodology; NICs on the independent AfN NxtNature registry. Project-level independent verifier + Credibiliti committee not yet stood up. | 🟡 Partial |
| 1.2 — Robustness of the V&V process | Documented AfN Expert-Rules review; two-tier data-quality gates; Year-0 → Year-2 issuance. | ✅ Full |
| 2 — Comparability / aggregation (label tbc) | ECI aggregable 0–100; multi-site live (Oxygen Conservation). Peer-reviewed cross-site validation not yet published. | 🟡 Partial |
| 3 — Verifiable outcomes & transparent risk disclosure | Outcome-based crediting; buyer-facing risk disclosure & payment-on-verification rules not yet published. (Market's weakest axis — mean 1.7.) | 🟡 Partial |
| 4 — Science-based verifiable measurements | In-situ, multi-metric, AfN-gated; Perino reference states; no satellite-only inference. NARIA's strongest axis (market best, mean 2.4). | ✅ Full |
| 5 — Social equity, FPIC & data governance (label tbc) | UK contracts robust; FPIC/IFC-PS7 & CARE data governance not documented for international projects. | ❌→🟡 |
| 6 — (label held in source figure — confirm) | Confirm criterion name against the IAPB Measurement WG report before external scoring. | — tbc |
Criteria 1, 3, 4 named verbatim from Kim et al. 2025 (Proc. R. Soc. B, applied the 6 criteria to 11 suppliers, market mean 2/3). Criteria 2, 5, 6 labels sit inside a chart image; content inferred, labels to confirm.
The HLP white-paper contributor list names Paul Jepson (CreditNature) and Simon Morgan (then ValueNature, now CN Science Lead) as BCA Task Force members, plus Adrian Ward (CEO, Accounting for Nature International). CN co-authored the rulebook; CN's accreditor co-authored the rulebook.
| HLP | Principle | NARIA coverage | Verdict |
|---|---|---|---|
| 1 | Defined objectives & activity types | Defined condition objectives; uplift vs maintenance distinguished; anti-double-counting protocol for stacking not published. | 🟡 |
| 2 | Demand integrity & mitigation hierarchy | Buyers not gated on mitigation-hierarchy completion. Same gap as Verra & Plan Vivo. | ❌ |
| 3 | Credit issuance & tracking | Independent issuance/tracking on AfN NxtNature; georeferenced data. | ✅ |
| 4 | Ex-ante & ex-post credits | Credits issued ex-post on verified uplift — the preferred, robust form. | ✅ |
| 5 | Additionality | Counterfactual/reference-state logic; Year-0 baseline. Degradation cut-off date not published. | 🟡 |
| 6 | Baselines | Year-0 baseline to AfN High/Very High; Perino reference states. | ✅ |
| 7 | Durability | Long-term structures (Broughton LLP). Disclosed durability timeframe per project not codified. | 🟡 |
| 8 | Leakage | Landscape scale lowers local leakage; explicit assessment protocol not published. | 🟡 |
| 9 | MRV | Robust biodiversity MRV incl. uncertainty; TNFD/ESRS E4/UK SRS-aligned. Governance/socio-economic MRV partial. | 🟡 |
| 10 | Third-party audits | AfN methodology oversight; project-level start + 5-yr independent audit cadence not codified. | 🟡 |
| 11 | Legal & customary land/water rights | Formal UK landowner agreements; counsel engaged. Independent rights due-diligence not codified. | 🟡 |
| 12 | Human & Indigenous rights | UK context (limited IP exposure). UNDRIP/PS7 alignment for international not documented. | 🟡 |
| 13 | Free, Prior & Informed Consent (FPIC) | Not formally operated; critical before NZ/Brazil/Africa/Marine delivery. | ❌ |
| 14 | IPLC involvement in governance | Project-level engagement at Broughton; no standing IPLC governance mechanism. | 🟡 |
| 15 | No harm | Restoration-by-design; no-harm safeguards not formalised as published protocol. | 🟡 |
| 16 | Benefit sharing | Project-specific terms; no published benefit-sharing / price re-evaluation standard. | ❌ |
| 17 | Grievance mechanism | Not established at scheme level. | ❌ |
| 18 | Transparent governance structure | AfN + NxtNature give real disclosure; full public methodology pack not consolidated. | 🟡 |
| 19 | Data sovereignty | UK context; CARE / Indigenous data-sovereignty policy not published. | 🟡 |
| 20 | Alignment with frameworks | Strong — TNFD, ESRS E4, UK SRS, KM-GBF, NatureScot ERC, BSI Flex 701. | ✅ |
| 21 | Tradability | NICs on NxtNature; Green Margin via Stabiliti. Originator attribution + benefit-flow-back on secondary trade not codified. | 🟡 |
| Tally | ✅ 5 Full · 🟡 12 Partial · ❌ 4 Gap (HLP 2, 13, 16, 17) | ||
Pattern: every ❌ is in demand integrity + equity/governance — none in the science block (HLP 1–10 are all ✅/🟡). NARIA's science is sound; the gaps are policy artefacts CN has not yet written down.
| CDC category (max) | NARIA position | Est. |
|---|---|---|
| 1 · Trust & Confidence (/24) | Strong transparency, legal rights, AfN/NxtNature independence; weak mitigation-hierarchy gating & legal screening. | ~14 / 24 |
| 2 · Inclusion of stakeholders (/18) | Weakest — project-level only; no published socio-economic / FPIC / benefit-share / grievance standards. | ~7 / 18 |
| 3 · Biodiversity outcome & financial (/18) | Moderate-strong — baseline/additionality robust; aggregation pending peer review. | ~12 / 18 |
| 4 · Measurement, Reporting & Verification (/21) | Strongest — AfN-accredited, multi-metric, in-situ. | ~17 / 21 |
| TOTAL (self-assessment) | Below the 61 threshold · above Terrasos (36) · within reach of Verra (55) / PV (60) · uniquely AfN-backed. | ≈ 50 / 81 |
Self-assessment, not a formal CDC assessment. CDC publishes only qualitative bands beyond the three named totals. The shortfall is concentrated in Category 2 (Inclusion) and demand/governance criteria — the axes the whole market scores weakest on (Kim et al. 2025). None of the shortfall is in MRV or biodiversity science.